Bookmark and Share

Sponsored Listings

19 foreclosures found in LEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 24247892 Graves Springs Rd Leesburg GA 4 / 2 - Details
2010-08-26 22910360 Sportsmans Club Rd Leesburg GA 3 / 2 $122,600 Details
2010-08-25 22661396 Firetower Rd Leesburg GA 3 / 2 $104,900 Details
2010-08-24 23103393 Ga Highway 195 Leesburg GA 3 / 3 $78,400 Details
2010-08-20 24002190 Lynwood Ln Leesburg GA 4 / 3 $172,000 Details
2010-08-20 23623233 Century Rd E Leesburg GA 3 / 2 $109,900 Details
2010-08-17 23963942 Joe Toole Dr Leesburg GA 4 / 2 $154,500 Details
2010-08-15 23952888 Toccoa St Leesburg GA 3 / 2 $104,900 Details
2010-08-15 23436649 Robertson Dr Leesburg GA 3 / 2 $119,900 Details
2010-08-15 23952876 Madeline Hill Ct Leesburg GA 3 / 2 $139,900 Details
2010-08-14 22193751 Dadford Dr Leesburg GA 3 / 2 $144,500 Details
2010-08-12 19701980 Ga Hwy 377 Smithville GA 3 / 3 $2,400,000 Details
2010-08-12 21234099 Smithville Rd S Leesburg GA 3 / 2 $62,000 Details
2010-08-10 23901082 James Street Smithville GA - / - - Details
2010-08-04 23876658 Lovers Lane Rd Leesburg GA 4 / 2 $178,500 Details
2010-07-27 23668792 Brasstown Ct Leesburg GA 3 / 2 $106,900 Details
2010-05-26 22704076 Saint Clair Dr Leesburg GA 3 / 2 $124,750 Details
2010-05-07 22448965 Us 19 North Smithville GA 3 / 3 $154,900 Details
2010-04-27 22242223 Willow Lake Dr Leesburg GA 3 / 2 $219,900 Details