Most Recent Leesburg Homes For Sale
| View All Leesburg Homes For Sale | ||
|
144 Widgeon Dr, Leesburg, GA 31763 | $419,000 5 beds 3.5 baths |
|
441 Ga Highway 32 E, Leesburg, GA 31763 | $239,900 4 beds 3 baths |
|
194 Big Oak Dr, Leesburg, GA 31763 | $134,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| First Chance Mortgage, Inc | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
| First Chance Mortgage, Inc | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings