Most Recent Leesburg Homes For Sale
| View All Leesburg Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/25/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,158 | 3.750% | 2.000 | 3.968% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 05/25/2012 | $1,123 | 3.500% | 1.567 | 3.694% | $1,995 |
| Amerisave | 05/25/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings